| Pilot | Flight Number | Departure | Arrival | Status | Altitude | Speed | Time Remaining |
| Isaiah Corallini | DAL151 | KATL | SPIM | Cruising | 31914 feet | 424 knots | 0:46 |
| Leonardo Azevedo | DAL1643 | KJFK | KSEA | Cruising | 34061 feet | 432 knots | 1:55 |
| Collin Biedenkapp | DAL1329 | KTPA | KMSP | Climbing | 517 feet | 233 knots | 4:52 |
| Brendan Welch | DAL1409 | KDFW | KDTW | Cruising | 37028 feet | 478 knots | 1:22 |
| Flight Number | Departure | Arrival | Departure Time | Aircraft | Status |
| 7568 | EGCC | KLAS | 13:50 | BOEING 747-400 | Proceed to Gate |
| 8021 | KPHX | MMHO | 13:45 | Embraer 145LR | Final Call |
| 9009 | KMCO | TJSJ | 13:50EST | AIRBUS A320 | Proceed to Gate |
| 9010 | KMCO | TJSJ | 13:50EST | AIRBUS A320 | Proceed to Gate |
| 135 | KSEA | RJAA | 14:10 | AIRBUS A330-300 | Scheduled Departure |
| Flight Number | Departure | Arrival | Arrival Time | Aircraft | Status |
| 7574 | KSEA | KMIA | 14:02 | AIRBUS A330-300 | On Time |
| 8987 | KPDX | KBOS | 15:55 | BOEING 737-800 | On Time |
| 9965 | KAUS | KJFK | 13:40 | AIRBUS A319 | Landed |
| 9990 | KLAX | KCVG | 15:30 | AIRBUS A320 | On Time |
| 928 | KDEN | KLGA | 16:22 | BOEING 737-800 | On Time |
Media Office
vDAL Random Fly In Event
04/07/2013
X Plane Users, Great News!
04/06/2013
Web 2.0 Update
04/14/2013
vDAL Random Fly In Event
04/07/2013
X Plane Users, Great News!
04/06/2013
New Pilots
Quick Facts
| 251 | Pilots |
| 3491 | Aircraft |
| 3859 | Schedules |
| 1377 | Completed Flights |
| 2 | Flight(s) today |
| 918565635.442833 | Fuel burned |
| 4642.08 | Hours Flown |
| 1751303 | Miles flown |
| 243469 | Passengers carried |






